Mapeamentos para BRContatoAssistencial-1.0 resource profile.
| BRContatoAssistencial |
| Encounter | Entity. Role, or Act, Encounter[@moodCode='EVN'] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| status | .statusCode |
| class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| priority | .priorityCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| subject | .participation[typeCode=SBJ]/role[classCode=PAT] |
| id | n/a |
| extension | |
| extension (unidentifiedPatient) | |
| id | n/a |
| extension | |
| extension (gender) | |
| id | n/a |
| extension | n/a |
| url | N/A |
| value[x] | N/A |
| extension (birthYear) | |
| id | n/a |
| extension | n/a |
| url | N/A |
| value[x] | N/A |
| extension (reason) | |
| id | n/a |
| extension | n/a |
| url | N/A |
| value[x] | N/A |
| url | N/A |
| identifier | .identifier |
| id | n/a |
| extension | n/a |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| participant | .participation[typeCode=PFM] |
| id | n/a |
| modifierExtension | N/A |
| type | .functionCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| individual | .role |
| id | n/a |
| extension | n/a |
| identifier | .identifier |
| id | n/a |
| extension | n/a |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | .effectiveTime (low & high) |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| reasonReference | .reasonCode |
| reasonReference (primaryDiagnosis) | .reasonCode |
| id | n/a |
| reference | N/A |
| reasonReference (reasonCoded) | .reasonCode |
| id | n/a |
| extension | n/a |
| reference | N/A |
| reasonReference (reasonText) | .reasonCode |
| id | n/a |
| extension | n/a |
| reference | N/A |
| diagnosis | .outboundRelationship[typeCode=RSON] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| condition | .outboundRelationship[typeCode=RSON].target |
| use | n/a |
| rank | .outboundRelationship[typeCode=RSON].priority |
| diagnosis (diagnosis) | .outboundRelationship[typeCode=RSON] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| condition | .outboundRelationship[typeCode=RSON].target |
| id | n/a |
| reference | N/A |
| type | N/A |
| diagnosis (problem) | .outboundRelationship[typeCode=RSON] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| condition | .outboundRelationship[typeCode=RSON].target |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| diagnosis (procedure) | .outboundRelationship[typeCode=RSON] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| condition | .outboundRelationship[typeCode=RSON].target |
| id | n/a |
| reference | N/A |
| type | N/A |
| hospitalization | .outboundRelationship[typeCode=COMP].target[classCode=ENC, moodCode=EVN] |
| id | n/a |
| modifierExtension | N/A |
| admitSource | .admissionReferralSourceCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| dischargeDisposition | .dischargeDispositionCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| location | .participation[typeCode=LOC] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| location | .role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| serviceProvider | .particiaption[typeCode=PFM].role |
| id | n/a |
| extension | n/a |
| identifier | .identifier |
| id | n/a |
| extension | n/a |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| partOf | .inboundRelationship[typeCode=COMP].source[classCode=COMP, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| BRContatoAssistencial |
| Encounter | |
| status | No clear equivalent in HL7 v2; active/finished could be inferred from PV1-44, PV1-45, PV2-24; inactive could be inferred from PV2-16 |
| class | PV1-2 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| priority | PV2-25 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| subject | PID-3 |
| identifier | |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| participant | ROL |
| type | ROL-3 (or maybe PRT-4) |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| individual | ROL-4 |
| identifier | |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | PV1-44, PV1-45 |
| start | DR.1 |
| end | DR.2 |
| reasonReference | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
| reasonReference (primaryDiagnosis) | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
| reasonReference (reasonCoded) | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
| reasonReference (reasonText) | EVN-4 / PV2-3 (note: PV2-3 is nominally constrained to inpatient admissions; HL7 v2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) |
| diagnosis | |
| condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
| diagnosis (diagnosis) | |
| condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
| diagnosis (problem) | |
| condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
| diagnosis (procedure) | |
| condition | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. |
| hospitalization | |
| admitSource | PV1-14 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| dischargeDisposition | PV1-36 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| location | |
| location | PV1-3 / PV1-6 / PV1-11 / PV1-42 / PV1-43 |
| serviceProvider | PL.6 & PL.1 |
| identifier | |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |