Guia de Implementação da RNDS
20221013 - CI Build
Brazil (BRA)
Guia de Implementação da RNDS - Local Development build (v20221013). See the Directory of published versions
| Official URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRNomeIndividuo-1.0 | Version: 20221013 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BRNomeIndividuo | ||
Padronização de uso de nomes de indivíduo no Brasil.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from HumanName
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | S | 1..1 | code | Tipo de Nome |
![]() ![]() | S | 1..1 | string | Nome Completo |
![]() ![]() | S | 0..1 | string | Sobrenome |
![]() ![]() | S | 0..1 | string | Nome Próprio |
![]() ![]() | S | 0..* | string | Prefixo do Nome |
![]() ![]() | S | 0..* | string | Sufixo do Nome |
![]() ![]() | S | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!SΣ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | SΣ | 1..1 | string | Nome Completo |
![]() ![]() | SΣ | 0..1 | string | Sobrenome |
![]() ![]() | SΣ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | SΣC | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | SΣC | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..* | HumanName | Nome do Indivíduo | |
![]() ![]() | ?!Σ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | Σ | 1..1 | string | Nome Completo |
![]() ![]() | Σ | 0..1 | string | Sobrenome |
![]() ![]() | Σ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | Σ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
This structure is derived from HumanName
Differential View
This structure is derived from HumanName
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | S | 1..1 | code | Tipo de Nome |
![]() ![]() | S | 1..1 | string | Nome Completo |
![]() ![]() | S | 0..1 | string | Sobrenome |
![]() ![]() | S | 0..1 | string | Nome Próprio |
![]() ![]() | S | 0..* | string | Prefixo do Nome |
![]() ![]() | S | 0..* | string | Sufixo do Nome |
![]() ![]() | S | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | S | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 1..* | HumanName | Nome do Indivíduo |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | ?!SΣ | 1..1 | code | Tipo de Nome Binding: NameUse (required): The use of a human name. |
![]() ![]() | SΣ | 1..1 | string | Nome Completo |
![]() ![]() | SΣ | 0..1 | string | Sobrenome |
![]() ![]() | SΣ | 0..1 | string | Nome Próprio This repeating element order: Given Names appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Prefixo do Nome This repeating element order: Prefixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..* | string | Sufixo do Nome This repeating element order: Suffixes appear in the correct order for presenting the name |
![]() ![]() | SΣ | 0..1 | Period | Período de Uso do Nome |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | SΣC | 0..1 | dateTime | Data Inicial |
![]() ![]() ![]() | SΣC | 0..1 | dateTime | Data Final |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| HumanName.use | required | NameUse |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |