Guia de Implementação da RNDS - Local Development build (v20221013). See the Directory of published versions
Data Type Profile: BRMeioContato - Mapeamentos
Mapeamentos para BRMeioContato-1.0 data type profile.
| BRMeioContato |
| ContactPoint | XTN |
| system | XTN.3 |
| value | XTN.1 (or XTN.12) |
| use | XTN.2 - but often indicated by field |
| rank | n/a |
| period | N/A |
| start | DR.1 |
| end | DR.2 |
| BRMeioContato |
| ContactPoint | n/a, TEL |
| id | n/a |
| extension | n/a |
| system | ./scheme |
| value | ./url |
| use | unique(./use) |
| rank | n/a |
| period | ./usablePeriod[type="IVL<TS>"] |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| BRMeioContato |
| ContactPoint | ContactPoint |
| system | ./ContactPointType |
| value | ./Value |
| use | ./ContactPointPurpose |
| period | ./StartDate and ./EndDate |