Guia de Implementação da RNDS - Local Development build (v20221013). See the Directory of published versions
Data Type Profile: BRNomeIndividuo - Mapeamentos
Mapeamentos para BRNomeIndividuo-1.0 data type profile.
| BRNomeIndividuo |
| HumanName | XPN |
| use | XPN.7, but often indicated by which field contains the name |
| text | implied by XPN.11 |
| family | XPN.1/FN.1 |
| given | XPN.2 + XPN.3 |
| prefix | XPN.5 |
| suffix | XPN/4 |
| period | XPN.13 + XPN.14 |
| start | DR.1 |
| end | DR.2 |
| BRNomeIndividuo |
| HumanName | n/a, EN (actually, PN) |
| id | n/a |
| extension | n/a |
| use | unique(./use) |
| text | ./formatted |
| family | ./part[partType = FAM] |
| given | ./part[partType = GIV] |
| prefix | ./part[partType = PFX] |
| suffix | ./part[partType = SFX] |
| period | ./usablePeriod[type="IVL<TS>"] |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| BRNomeIndividuo |
| HumanName | ProviderName |
| use | ./NamePurpose |
| family | ./FamilyName |
| given | ./GivenNames |
| prefix | ./TitleCode |
| period | ./StartDate and ./EndDate |